Chris G1VDP will be active as MW9W in WPX SSB contest this weekend 27 & 28th March 2010 from the QTH of MW0RLJ which is our adopted club house for the StrumbleHead DX and Contest Group MC0SHL.
This antenna is the Hexbeam that we lend out for our DX-pedition sponsorship and is it first on air test. Chris has managed to get it on a 30 foot mast and the SWR pattern is laid out below.
20M 14004 = 1.1 14175 = 1.1 14345 = 1.0
17M 18069 = 1.0 18101 = 1.0 18167 = 1.0
15M 21002 = 1.0 21225 = 1.0 21443 = 1.1
12M 24890 = 1.0 24903 = 1.0 24988 = 1.0
10M 28010 = 1.1 28470 = 1.1 28995 = 1.2
10M 29010 = 1.2 29470 = 1.4 29696 = 1.5
6M 50016 = 1.1 51000 = 1.3 50198 = 1.2
Chris will send me some photos over the next few days and a report on how he competed in the contest. He is a SOSB 15m High Assisted