SWR measured on a MiniVNA with Hexbeam @12m above ground
SWR is under 2:1 on all bands first RED line is 1:5
20 Metres 14.00 to 14.350
17 Metres 18.068 to 18.168
15 Metres 21.00 to 21.450
12 Metres 24.890 to 24.990
10 Metres 28.000 to 29.700
6 Metres 50.000 to 52.000
I have kept the resonant frequency slightly high to compensate for the shift in frequency caused by rain fall. This also helps keep the SWR low well into the CW and Data portion of the bands.
Forward Gain and Front/Back Figures Modeled @ 6m above ground courtesy of Steve G3TXQ
| Band | Forward Gain DBd + 2.15 for DBi | Front to Back DBd |
| 20 | 3.8 | 22 |
| 17 | 3.2 | 19 |
| 15 | 3.5 | 16 |
| 12 | 3.6 | 13 |
| 10 | 3.6 | 16 |
| 6 | 2.7 | 11 |
For more in-depth info you can visit Steve G3TXQ the broadband Hexbeam inventors website by clicking here








